← signals
Why this signal fired
↑BUY★SWEEPCrypto5d agostale
Consensus sweep: 7 tracked traders bought Up on this market within 5m. Independent public activity aggregated into one signal — not a recommendation (NFA).
trader led priceFIRST MOVER · 1st of 7 cohort entries
Why this is high-conviction
7 independent tracked traders each bought Up on this market within 5 minutes — a consensus sweep, not one trader's lone bet. Together they committed 835.537 shares at an average price of 46¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| Tiradentes0x98dc…e3f0 | BUY | Up | 50¢ | 50 | 5d ago |
| godprey0xda3a…d4b3 | BUY | Up | 47¢ | 642.155(3 trades) | 5d ago |
| wzbbb0x19b3…0b9b | BUY | Up | 44¢ | 40 | 5d ago |
| 0x9e3e…f882 | BUY | Up | 34¢ | 13.629 | 5d ago |
| 0x765e…36dd | BUY | Up | 41¢ | 24.39 | 5d ago |
| Hcrystallash0x576b…0cab | BUY | Up | 51¢ | 34.15 | 5d ago |
| neutralwave230x5b63…11a4 | BUY | Up | 61¢ | 31.213 | 5d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.