← signals
Why this signal fired
↑BUY★SWEEPSports5d agostale
Consensus sweep: 5 tracked traders bought Under on this market within 1m. Independent public activity aggregated into one signal — not a recommendation (NFA).
trader led priceFIRST MOVER · 1st of 5 cohort entries
Why this is high-conviction
5 independent tracked traders each bought Under on this market within 1 minutes — a consensus sweep, not one trader's lone bet. Together they committed 28,188.283 shares at an average price of 48¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| HomeRunHazard0x5268…135d | BUY | Under | 48¢ | 18,298.38(2 trades) | 5d ago |
| elgrandes0x287d…a8c1 | BUY | Under | 48¢ | 1,317.896 | 5d ago |
| LightParadox0x051a…1db9 | BUY | Under | 48¢ | 5,705.75 | 5d ago |
| ferrariChampions20260xfe78…0319 | BUY | Under | 48¢ | 2,332.417 | 5d ago |
| ferdinand20xe550…be3f | BUY | Under | 48¢ | 533.84 | 5d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.