← signals
Why this signal fired
↑BUY★SWEEPCrypto5d agostale
Consensus sweep: 8 tracked traders bought Up on this market within 4m. Independent public activity aggregated into one signal — not a recommendation (NFA).
trader led priceFIRST MOVER · 1st of 8 cohort entries
Why this is high-conviction
possible coordination — ≥2 traders placed identical-size orders within 30s of each other
8 independent tracked traders each bought Up on this market within 4 minutes — a consensus sweep, not one trader's lone bet. Together they committed 1,372.548 shares at an average price of 57¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| wzbbb0x19b3…0b9b | BUY | Up | 50¢ | 35 | 5d ago |
| 0x4c15…532f | BUY | Up | 40¢ | 250 | 5d ago |
| godprey0xda3a…d4b3 | BUY | Up | 41¢ | 611.117(2 trades) | 5d ago |
| Tiradentes0x98dc…e3f0 | BUY | Up | 56¢ | 16.8 | 5d ago |
| 0x765e…36dd | BUY | Up | 60¢ | 29.757(2 trades) | 5d ago |
| Hcrystallash0x576b…0cab | BUY | Up | 59¢ | 80.306(3 trades) | 5d ago |
| Bonereaper0xeebd…ba30 | BUY | Up | 63¢ | 341.379(11 trades) | 5d ago |
| neutralwave230x5b63…11a4 | BUY | Up | 58¢ | 8.19 | 5d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.