← signals
Why this signal fired
↑BUY★SWEEPCrypto5d agostale
Consensus sweep: 7 tracked traders bought Up on this market within 5m. Independent public activity aggregated into one signal — not a recommendation (NFA).
trader led priceFIRST MOVER · 1st of 7 cohort entries
Why this is high-conviction
possible coordination — ≥2 traders placed identical-size orders within 30s of each other
7 independent tracked traders each bought Up on this market within 5 minutes — a consensus sweep, not one trader's lone bet. Together they committed 11,546.24 shares at an average price of 48¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| wzbbb0x19b3…0b9b | BUY | Up | 52¢ | 37 | 5d ago |
| Bonereaper0xeebd…ba30 | BUY | Up | 57¢ | 462.367(13 trades) | 5d ago |
| Skwezi0x77d5…89ad | BUY | Up | 50¢ | 230.359 | 5d ago |
| Tiradentes0x98dc…e3f0 | BUY | Up | 59¢ | 42.373 | 5d ago |
| Hcrystallash0x576b…0cab | BUY | Up | 63¢ | 45.391 | 5d ago |
| myudser0x101e…8ac4 | BUY | Up | 17¢ | 118.824 | 5d ago |
| godprey0xda3a…d4b3 | BUY | Up | 2¢ | 10,609.928(3 trades) | 5d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.