← signals
Why this signal fired
↑BUY★SWEEPSports5d agostale
Consensus sweep: 6 tracked traders bought Yes on this market within 10m. Independent public activity aggregated into one signal — not a recommendation (NFA).
trader led priceFIRST MOVER · 1st of 6 cohort entries
Why this is high-conviction
6 independent tracked traders each bought Yes on this market within 10 minutes — a consensus sweep, not one trader's lone bet. Together they committed 5,282.595 shares at an average price of 94¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| Venusian0x2559…b2e3 | BUY | Yes | 92¢ | 880.25(5 trades) | 5d ago |
| neutralwave230x5b63…11a4 | BUY | Yes | 94¢ | 6.883 | 5d ago |
| ferdinand20xe550…be3f | BUY | Yes | 93¢ | 10(2 trades) | 5d ago |
| LightParadox0x051a…1db9 | BUY | Yes | 93¢ | 4,164.67(5 trades) | 5d ago |
| MadridTime0xbb64…db86 | BUY | Yes | 98¢ | 124 | 5d ago |
| Limousin0x32bb…3c1a | BUY | Yes | 96¢ | 96.792 | 5d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.